PE Home | KS3 | KS4 | ||
Facilities | Departmental Routines |
Rules & Safety Procedures | ||
SMSC in PE | Birtish Values in PE | Enrichment Activities | ||
For all the latest news on fixtures / results / extra-curricular / photos / events / GCSE PE / sporting trips / breaking news / fundraising then please click on and follow our twitter page @BR_PEdept #Getinspired. |
Physical Education Facilities
Indoor Facilities | Outdoor Facilities |
---|---|
5-a-side / FUTSAL | 3G Floodlit Astroturf Pitch |
Basketball Courts (1 full / 2 mini) | 3 Netball Courts |
Badminton (4 courts) | 4 Tennis Courts |
Cricket (2 double nets) | 1 Basketball Court |
Fitness Activities | 4 Grass Football Pitches |
Netball | 1 All-Weather Cinder Area |
Volleyball | Seasonal Grass Athletics Track |
1 Gymnasium / Dance Studio | Summertime Rounders / Softball Diamonds |
4 Changing Rooms |